| Golfweek Modern (2012) | |
| Rank | Course |
| 1 | Sand Hills |
| 2 | Pacific Dunes |
| 3 | Old Macdonald |
| 4 | Whistling Straits (Straits) |
| 5 | Friar's Head |
| 6 | Ballyneal |
| 7 | Bandon Dunes |
| 8 | Sebonack |
| 9 | Pete Dye |
| 10 | Shadow Creek |
| 11 | The Golf Club |
| 14 | Rock Creek Cattle |
| 17 | Spyglass |
| 19 | Kiawah Ocean |
| 21 | TPC Sawgrass |
| 22 | Chambers Bay |
| 23 | Kingsley |
| 25 | Calusa Pines |
| 26 | Bandon Trails |
| 27 | Shooting Star |
| 28 | Gozzer Ranch |
| 29 | Arcadia Bluffs |
| 30 | Huntsman Springs |
| 32 | Mountaintop |
| 34 | Dallas National |
| 35 | Colorado |
| 41 | Harbour Town |
| 42 | The Patriot |
| 44 | Oak Tree National |
| 47 | Blackwolf Run (River) |
| 48 | Fallen Oak |
| 50 | Karsten Creek |
| 51 | Sea Island (Seaside) |
| 54 | Wild Horse |
| 57 | WW (Pine Barrens) |
| 62 | Wolf Run |
| 63 | Kapalua |
| 69 | Black Diamond (Quarry) |
| 76 | Crooked Stick |
| 78 | Dormie Club |
| 84 | Wine Valley |
| 87 | Forest Dunes |
| 90 | Valhalla |
| 97 | We-ko-pa (Saguaro) |
| 99 | Victoria National |
| 103 | Prairie Club (Dunes) |
| 114 | Caledonia |
| 116 | Cog Hill (4) |
| 118 | Promontory (Nicklaus) |
| 121 | Flint Hills National |
| 122 | Atlanta Athletic Club |
| 123 | Johns Island West |
| 125 | Sanctuary |
| 143 | Bulle Rock |
| 144 | Palouse Ridge |
| 148 | Glenwild |
| 150 | Barona Crek |
| 163 | Mauna Kea |
| 170 | Cascata |
| 173 | Members Club at Aldarra |
| 177 | Sand Ridge |
| 187 | Longaberger |
| 194 | Whistling (Irish) |
| 196 | Dismal River |
Total: 64 Courses Played
No comments:
Post a Comment