Bandon Trails
Bandon, Oregon, United States
Architects: Bill Coore and Ben Crenshaw (2007)
6,765 Yards, Par-71
Slope/Rating: 72.8/132
My Quick Review: Often called the worst course at Bandon Dunes... Well, It's Not!
Hole 1: Par 4, 392 Yards
Hole 2: Par 3, 214 Yards
Hole 3: Par 5, 549 Yards
Hole 4: Par 4, 408 Yards
Hole 5: Par 3, 133 Yards
Hole 6: Par 4, 395 Yards
Hole 7: Par 4, 440 Yards
Hole 8: Par 4, 321 Yards
Hole 9: Par 5, 567 Yards
Hole 10: Par 4, 418 Yards
Hole 11: Par 4, 445 Yards
Hole 12: Par 3, 248 Yards
Hole 13: Par 4, 401 Yards
Hole 14: Par 4, 325 Yards
Hole 15: Par 4, 406 Yards
Hole 16: Par 5, 530 Yards
Hole 17: Par 3, 180 Yards
Hole 18: Par 4, 399 Yards
No comments:
Post a Comment