Barnbougle Dunes
Bridport, Tasmania, Australia
Architects: Tom Doak and Mike Clayton (2004)
My Quick Review: The second best course in Australia and only second to Ballyneal in Doak's portfolio
Hole 1: Par 5, 506 Meters
Hole 2: Par 4, 381 Meters
Hole 3: Par 4, 339 Meters
Hole 4: Par 4, 271 Meters
And the walk to 5 tee...
Hole 5: Par 3, 189 Meters
Hole 6: Par 4, 381 Meters
Hole 7: Par 3, 112 Meters
Hole 8: Par 4, 446 Meters
Hole 9: Par 4, 400 Meters
Hole 10: Par 4, 409 Meters
Hole 11: Par 5, 475 Meters
Hole 12: Par 4, 254 Meters
Hole 13: Par 3, 188 Meters
Hole 14: Par 5, 504 Meters
Hole 15: Par 4, 321 Meters
Hole 16: Par 3, 151 Meters
Hole 17: Par 4, 400 Meters
Hole 18: Par 4, 403 Meters
Superb photos. Was there in 2006 with my brother when we played 90 holes in 3 days. I wish i had taken photos of our experience there. I will never forget the view as the sun was beginning to set when we were on 12th green looking across the undulating 17th fairway to the sea. Absolutely sublime.
ReplyDelete