Pacific Dunes
Bandon, Oregon, United States
Architect: Tom Doak (2001)
6,633 Yards, Par-71
Rating/Slope: 73.0/142
My Quick Review: The Consensus No. 1 at Bandon Dunes Golf Resort, I found Pacific Dunes slightly disappointing with the 'signature' ocean par-4s being prettier than interesting.
Hole 1: Par 4, 304 Yards
Hole 2: Par 4, 368 Yards
Hole 3: Par 5, 499 Yards
Hole 4, Par 4, 463 Yards
Hole 5: Par 3, 199 Yards
Hole 6: Par 4, 316 Yards
Hole 7: Par 4, 464 Yards
Hole 8: Par 4, 400 Yards
Hole 9: Par 4, 406 Yards
Hole 10: Par 3, 206 Yards
Hole 11: Par 3, 148 Yards
Hole 12: Par 5, 529 Yards
Hole 13: Par 4, 444 Yards
Hole 14: Par 3, 145 Yards
Hole 15: Par 5, 539 Yards
Hole 16: Par 4, 338 Yards
Hole 17: Par 3, 208 Yards
Hole 18: Par 5, 591 Yards
No comments:
Post a Comment